| Ranking | Considerations |
|---|---|
| 1nd | Configure and validate narrow-, medium-, and wide-angle camera structures for assembly and productivity (including patent review) |
| 2nd | Adhesive screening and selection based on customer durability & reliability metrics and criteria |
| 3nd | Finalize process diagrams for narrow-, medium-, and wide-angle cameras |
| 4nd | Confirmation of inspection items and inspection areas (fields) for each narrow-, medium-, and wide-angle camera |

| 구성 | 1세대 |
|---|---|
| 구동 타입 | 반자동 |
| 핸들러 | 미적용 |

| 구성 | 2세대 |
|---|---|
| 구동 타입 | 반자동 |
| 핸들러 | 도킹타입 적용 |

| 구성 | 3세대 |
|---|---|
| 구동 타입 | 전자동 |
| 핸들러 | 빌트인타입 적용 |

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Lens Loading & Unloading | Custom Order |
| Operating | Operating | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Lens Loading & Unloading Unit | |
| Thermal Imaging Lens Cleaning Unit | |||
| Thermal Imaging Lens Inspection Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Detector Loading & Unloading | Custom Order |
| Operating | Operating | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Detector Loading & Unloading Unit | |
| Thermal Detector Cleaning Unit | |||
| Thermal Detector Inspection Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Detector PCB Loading & Uploading | Custom Order |
| Operating | Operating | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Detector PCB Loading & Unloading Unit | |
| Thermal Detector PCB Firmware Download & Inspection Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Lens & Thermal Detector Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Lens & Thermal Detector Loading & Uploading Unit | |
| Thermal Detector Mount & 6-Axis Active Alignment / Inspection Unit | |||
| Thermal Imaging Lens Mount & 6-Axis Active Alignment / Inspection Unit | |||
| Main Blackbody & Chart Unit / Sub Blackbody Unit | |||
| Inspection Unit (Image Quality & Shutter Module) | |||
| Glue Dispensing & Inspection Unit | |||
| UV Curing Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Thermal Imaging Camera Mount & 6-Axis Position Correction / Inspection Unit | |||
| Main Blackbody & Chart Unit / Sub Blackbody Unit | |||
| Inspection Unit (Image Quality & Shutter Module) | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Thermal Calibration Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Transparent Type Chamber Unit | |||
| Blackbody & Chart Unit | |||
| Blackbody & Chart Moving Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Thermal Calibration Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Transparent Type Chamber Unit | |||
| Blackbody & Chart Unit | |||
| Blackbody & Chart Moving Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Thermal Calibration Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Thermal Imaging Camera Mount & 6-Axis Position Correction Unit | |||
| Main Blackbody & Chart Unit / Sub Blackbody Unit | |||
| Inspection Unit (Image Quality & Shutter Module) | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||